2025 Volleyball Cumulative Statistics

Team (4-26, 3-11)

Overall Team Statistics
Statistic Lane Opponents
Attack
Kills 879 1192
Errors 654 537
Attempts 2968 3130
Percent .076 .209
Kills Per Set 8.3 11.2
Set
Assists 798 1068
Assists Per Set 7.5 10.1
Ball Handling Errors 16 11
Serve
Aces 192 314
Errors 217 188
Aces Per Set 1.8 3.0
Receptions
Errors 314 192
Errors Per Set 3.0 1.8
Defense
Digs 1161 1265
Digs Per Set 11.0 11.9
Blocking
Solo 50 35
Assists 291 158
Errors 51 24
Blocks 195.5 114.0
Blocks Per Set 1.8 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 94 28 25 230.5 2.45 188 2.00 154 595 .057 11 0.12 34 0.36 34
02 Gibson, Zamya 2 1 1 4.0 2.00 2 1.00 2 10 .000 1 0.50 0 0.00 0
2 Gibson, Zamya 36 15 5 25.0 0.69 12 0.33 14 63 -.032 6 0.17 9 0.25 9
3 Young, Malaya 92 29 25 148.0 1.61 105 1.14 81 328 .073 5 0.05 5 0.05 8
6 Barlet, Amya 7 2 1 2.0 0.29 0 0.00 1 1 -1.000 6 0.86 2 0.29 1  
6 Bartlett, Amya 58 17 3 14.5 0.25 1 0.02 4 25 -.120 90 1.55 13 0.22 22
7 Johnson, Jayla 92 26 1 35.5 0.39 2 0.02 10 42 -.190 172 1.87 33 0.36 32
9 Farris, Toni 49 15 9 59.0 1.20 42 0.86 40 163 .012 7 0.14 13 0.27 8
10 Garrett, TyReanna 82 28 19 117.5 1.43 76 0.93 85 313 -.029 9 0.11 6 0.07 10
12 Jones, Shaniah 89 26 26 43.5 0.49 17 0.19 20 90 -.033 448 5.03 22 0.25 19
15 Lowe, Kenzley 49 17 1 7.5 0.15 3 0.06 5 18 -.111 9 0.18 4 0.08 9
17 Olantuji, Delight 7 2 2 13.0 1.86 7 1.00 8 29 -.034 0 0.00 5 0.71 5  
17 Olatunji, Delight 53 22 6 59.0 1.11 47 0.89 58 207 -.053 7 0.13 4 0.08 8
18 Gasto, Kyra 7 2 2 27.5 3.93 25 3.57 16 59 .153 0 0.00 1 0.14 3  
18 Gaston, Kyra 99 28 28 294.5 2.97 225 2.27 85 635 .220 20 0.20 23 0.23 27
20 Hill, Wynter 101 30 26 185.5 1.84 127 1.26 71 390 .144 7 0.07 18 0.18 22
Total 106 30 1,266.5 11.95 879 8.29 654 2968 .076 798 7.53 192 1.81 217
Opponents 106 30 1,620.0 15.28 1192 11.25 537 3130 .209 1068 10.08 314 2.96 188

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 94 187 1.99 40 443 .910 0.43 1 15 16.0 0.17 2 0
02 Gibson, Zamya 2 7 3.50 1 12 .917 0.50 0 4 4.0 2.00 0 0
2 Gibson, Zamya 36 37 1.03 18 117 .846 0.50 1 6 7.0 0.19 2 1
3 Young, Malaya 92 23 0.25 5 36 .861 0.05 13 50 63.0 0.68 9 4
6 Barlet, Amya 7 18 2.57 4 34 .882 0.57 0 0 0 0.00 0 0  
6 Bartlett, Amya 58 88 1.52 20 188 .894 0.34 0 1 1.0 0.02 0 0
7 Johnson, Jayla 92 200 2.17 33 353 .907 0.36 0 1 1.0 0.01 1 4
9 Farris, Toni 49 60 1.22 30 267 .888 0.61 1 6 7.0 0.14 3 0
10 Garrett, TyReanna 82 42 0.51 2 18 .889 0.02 8 55 63.0 0.77 11 0
12 Jones, Shaniah 89 174 1.96 3 17 .824 0.03 1 7 8.0 0.09 3 2
15 Lowe, Kenzley 49 69 1.41 31 162 .809 0.63 0 1 1.0 0.02 0 1
17 Olantuji, Delight 7 9 1.29 7 48 .854 1.00 0 2 2.0 0.29 0 0  
17 Olatunji, Delight 53 42 0.79 15 105 .857 0.28 1 14 15.0 0.28 4 1
18 Gasto, Kyra 7 15 2.14 4 39 .897 0.57 0 3 3.0 0.43 2 0  
18 Gaston, Kyra 99 141 1.42 31 361 .914 0.31 13 67 80.0 0.81 11 2
20 Hill, Wynter 101 49 0.49 3 34 .912 0.03 11 59 70.0 0.69 3 1
Total 106 1161 10.95 314 2234 .859 2.96 50 291 195.5 1.84 51 16
Opponents 106 1265 11.93 192 1628 .882 1.81 35 158 114.0 1.08 24 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Powell, Jadyn 51 14 12 138.5 2.72 110 2.16 83 327 .083 7 0.14 25 0.49 16
2 Gibson, Zamya 27 9 3 23.0 0.85 11 0.41 11 48 .000 5 0.19 8 0.30 9
3 Young, Malaya 43 13 12 69.5 1.62 51 1.19 43 151 .053 4 0.09 4 0.09 6
6 Bartlett, Amya 27 7 2 7.5 0.28 1 0.04 3 14 -.143 41 1.52 6 0.22 9
7 Johnson, Jayla 54 14 0 24.0 0.44 2 0.04 3 19 -.053 97 1.80 22 0.41 20
9 Farris, Toni 26 7 1 28.0 1.08 18 0.69 14 59 .068 2 0.08 9 0.35 6
10 Garrett, TyReanna 47 13 12 79.5 1.69 52 1.11 44 180 .044 5 0.11 3 0.06 5
12 Jones, Shaniah 48 13 13 32.5 0.68 12 0.25 12 51 .000 267 5.56 18 0.38 12
15 Lowe, Kenzley 21 7 1 6.5 0.31 3 0.14 4 15 -.067 6 0.29 3 0.14 3
17 Olatunji, Delight 23 8 3 27.5 1.20 20 0.87 28 95 -.084 3 0.13 2 0.09 4
18 Gaston, Kyra 54 14 14 175.5 3.25 133 2.46 57 348 .218 14 0.26 16 0.30 17
20 Hill, Wynter 51 14 11 117.5 2.30 86 1.69 30 208 .269 2 0.04 12 0.24 15
Total 54 14 729.5 13.51 499 9.24 332 1515 .110 453 8.39 128 2.37 122
Opponents 54 14 781.0 14.46 575 10.65 289 1536 .186 519 9.61 148 2.74 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Powell, Jadyn 51 90 1.76 17 195 .913 0.33 0 7 7.0 0.14 1 0
2 Gibson, Zamya 27 28 1.04 13 82 .841 0.48 1 6 7.0 0.26 1 0
3 Young, Malaya 43 5 0.12 2 11 .818 0.05 2 25 27.0 0.63 5 1
6 Bartlett, Amya 27 48 1.78 12 132 .909 0.44 0 1 1.0 0.04 0 0
7 Johnson, Jayla 54 101 1.87 20 215 .907 0.37 0 0 0 0.00 0 1
9 Farris, Toni 26 26 1.00 14 126 .889 0.54 0 2 2.0 0.08 2 0
10 Garrett, TyReanna 47 24 0.51 1 8 .875 0.02 5 39 44.0 0.94 6 0
12 Jones, Shaniah 48 86 1.79 1 10 .900 0.02 0 5 5.0 0.10 3 0
15 Lowe, Kenzley 21 48 2.29 19 106 .821 0.90 0 1 1.0 0.05 0 1
17 Olatunji, Delight 23 19 0.83 5 34 .853 0.22 1 9 10.0 0.43 3 0
18 Gaston, Kyra 54 81 1.50 16 179 .911 0.30 8 37 45.0 0.83 7 1
20 Hill, Wynter 51 19 0.37 3 13 .769 0.06 4 31 35.0 0.69 2 0
Total 54 575 10.65 148 1111 .867 2.74 21 163 102.5 1.90 30 4
Opponents 54 604 11.19 128 891 .856 2.37 13 90 58.0 1.07 12 4

Match-By-Match

Lane

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Fort Smith L 3 12 12 56 .000 12 2 5 15 11 0 4 0 2 0 16.0
9/05/2025 vs Tex. A&M-Kingsville L 3 27 23 82 .049 25 4 8 13 29 8 0 0 8 0 39.0
9/06/2025 vs Drury L 3 15 18 78 -.038 14 1 4 12 23 0 14 0 7 1 23.0
9/06/2025 at Union (TN) L 4 24 24 106 .000 21 9 8 14 34 3 10 1 8 0 41.0
9/12/2025 vs Northwest Mo. St. L 3 15 17 69 -.029 15 2 2 11 18 0 6 0 3 0 20.0
9/12/2025 vs East Central L 3 27 10 92 .185 24 5 4 14 42 1 14 1 8 2 40.0
9/13/2025 vs Cameron L 3 34 28 110 .055 26 4 2 7 55 0 8 0 4 1 42.0
9/13/2025 at Drury L 3 17 18 69 -.014 17 0 5 9 22 1 10 1 6 1 23.0
9/20/2025 Southeastern Okla. L 3 14 18 93 -.043 11 3 5 4 34 4 2 7 5 2 22.0
9/20/2025 Bethel (TN) W 5 60 22 186 .204 55 9 14 7 98 10 6 2 13 2 82.0
9/25/2025 vs Allen L 4 45 23 124 .177 42 7 13 9 53 0 10 0 5 1 57.0
9/25/2025 vs Edward Waters L 5 48 27 133 .158 44 9 12 13 44 1 34 0 18 0 75.0
9/26/2025 vs Benedict L 3 22 19 81 .037 17 5 7 8 23 2 10 1 7 0 34.0
9/26/2025 vs Fort Valley St. L 4 47 28 119 .160 40 12 10 15 36 0 14 1 7 0 66.0
10/03/2025 vs Tuskegee L 3 29 21 93 .086 25 10 6 14 34 0 2 1 1 0 40.0
10/03/2025 vs Miles W 5 44 30 129 .109 40 18 12 10 63 1 12 5 7 0 69.0
10/04/2025 vs Spring Hill L 3 14 17 58 -.052 14 2 4 17 13 0 14 3 7 0 23.0
10/06/2025 at Ouachita Baptist L 3 21 24 84 -.036 21 2 3 11 31 0 16 1 8 0 31.0
10/07/2025 at Henderson St. L 3 14 20 78 -.077 13 1 1 8 30 0 2 0 1 1 16.0
10/07/2025 vs Tex. A&M-Texarkana L 3 16 16 76 .000 14 2 6 10 31 0 6 2 3 0 21.0
10/10/2025 vs Albany St. (GA) L 3 21 20 80 .013 18 5 5 7 24 2 11 2 7.5 0 33.5
10/10/2025 vs Savannah St. L 3 29 16 81 .160 27 13 5 6 26 2 2 3 3 0 45.0
10/11/2025 vs Clark Atlanta W 5 50 31 146 .130 46 9 15 8 55 2 14 2 9 0 68.0
10/14/2025 vs Philander Smith L 4 30 34 103 -.039 28 6 12 13 59 1 6 4 4.0 1 40.0
10/14/2025 at Harris-Stowe L 3 24 19 67 .075 21 5 9 10 21 1 8 1 5.0 1 34.0
10/17/2025 LeMoyne-Owen W 5 51 24 142 .190 48 15 15 14 70 4 10 1 9 1 75.0
10/18/2025 at Bethel (TN) L 3 30 19 104 .106 28 9 7 8 48 0 16 1 8.0 0 47.0
10/24/2025 vs Tuskegee L 3 37 26 109 .101 34 6 8 7 48 2 8 5 6 1 49.0
10/25/2025 vs Spring Hill L 3 16 13 72 .042 14 2 3 13 24 1 6 1 4 0 22.0
10/25/2025 vs Miles L 5 46 37 148 .061 44 15 7 7 62 4 16 5 12 1 73.0
Lane 106 879 654 2968 .076 798 192 217 314 1161 50 291 51 195.5 16 1,266.5
Opponents 106 1192 537 3130 .209 1068 314 188 192 1265 35 158 24 114.0 11 1,620.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 8.29
Assists Per Set 7.53
Service Aces Per Set 1.81
Reception Errors Per Set 2.96
Digs Per Set 10.95
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.15
Points Per Set 11.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Ark.-Fort Smith W 3 38 8 60 .500 33 15 6 2 27 3 4 0 5 0 58.0
9/05/2025 vs Tex. A&M-Kingsville W 3 31 18 94 .138 30 13 8 4 27 6 0 0 6 0 50.0
9/06/2025 vs Drury W 3 33 13 81 .247 22 12 3 1 37 1 6 0 4 1 49.0
9/06/2025 Union (TN) W 4 46 26 113 .177 42 14 6 9 52 2 6 0 5 0 65.0
9/12/2025 vs Northwest Mo. St. W 3 39 9 75 .400 36 11 7 2 32 0 6 0 3 0 53.0
9/12/2025 vs East Central W 3 39 16 118 .195 33 14 4 5 39 0 0 1 0 2 53.0
9/13/2025 vs Cameron W 3 36 13 112 .205 34 7 3 4 43 0 6 1 3 0 46.0
9/13/2025 Drury W 3 40 16 87 .276 38 9 6 0 30 0 12 0 6 1 55.0
9/20/2025 at Southeastern Okla. W 3 44 17 100 .270 39 4 6 3 57 0 2 1 1 0 49.0
9/20/2025 at Bethel (TN) L 5 60 28 200 .160 56 7 14 9 94 0 0 1 0 2 67.0
9/25/2025 vs Allen W 4 45 19 122 .213 42 9 10 7 52 2 6 0 5 0 59.0
9/25/2025 vs Edward Waters W 5 53 34 139 .137 49 13 7 9 54 1 2 0 2 0 68.0
9/26/2025 vs Benedict W 3 37 17 79 .253 34 8 6 5 36 0 2 0 1 0 46.0
9/26/2025 vs Fort Valley St. W 4 42 14 99 .283 40 15 2 12 39 2 6 0 5 0 62.0
10/03/2025 vs Tuskegee W 3 31 20 92 .120 27 14 2 10 33 1 10 1 6 0 51.0
10/03/2025 vs Miles L 5 44 25 137 .139 42 10 7 18 52 0 2 2 1 1 55.0
10/04/2025 vs Spring Hill W 3 36 12 65 .369 33 17 4 2 25 0 8 1 4 0 57.0
10/06/2025 Ouachita Baptist W 3 33 13 97 .206 29 11 2 2 30 3 8 1 7 0 51.0
10/07/2025 Henderson St. W 3 40 4 77 .468 35 8 6 1 42 2 2 1 3 1 51.0
10/07/2025 vs Tex. A&M-Texarkana W 3 34 11 79 .291 32 10 6 2 40 0 2 1 1 0 45.0
10/10/2025 vs Albany St. (GA) W 3 36 20 89 .180 30 7 4 5 31 2 0 0 2 0 45.0
10/10/2025 vs Savannah St. W 3 47 10 92 .402 42 6 9 13 27 0 2 2 1 0 54.0
10/11/2025 vs Clark Atlanta L 5 44 27 133 .128 35 8 17 9 52 3 12 1 9 1 61.0
10/14/2025 vs Philander Smith W 4 32 23 120 .075 26 13 10 6 38 0 14 3 7.0 0 52.0
10/14/2025 Harris-Stowe W 3 32 15 70 .243 27 10 7 5 21 3 0 1 3.0 0 45.0
10/17/2025 at LeMoyne-Owen L 5 33 32 140 .007 28 14 7 15 63 0 0 0 0 1 47.0
10/18/2025 Bethel (TN) W 3 40 18 111 .198 37 8 4 9 52 2 0 1 2.0 0 50.0
10/24/2025 vs Tuskegee W 3 32 18 106 .132 32 7 3 6 43 0 16 3 8 0 47.0
10/25/2025 vs Spring Hill W 3 41 6 84 .417 35 13 2 2 40 1 6 0 4 1 58.0
10/25/2025 vs Miles W 5 54 35 159 .119 50 7 10 15 57 1 18 2 10 0 71.0
Opponents 106 1192 537 3130 .209 1068 314 188 192 1265 35 158 24 114.0 11 1,620.0
Lane 106 879 654 2968 .076 798 192 217 314 1161 50 291 51 195.5 16 1,266.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.25
Assists Per Set 10.08
Service Aces Per Set 2.96
Reception Errors Per Set 1.81
Digs Per Set 11.93
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.10
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Gaston, Kyra 225
Powell, Jadyn 188
Hill, Wynter 127
Young, Malaya 105
Garrett, TyReanna 76
Team Leaders: Assists
Player High
Assists
Jones, Shaniah 448
Johnson, Jayla 172
Bartlett, Amya 90
Gaston, Kyra 20
Powell, Jadyn 11
Team Leaders: Service Aces
Player High
Service Aces
Powell, Jadyn 34
Johnson, Jayla 33
Gaston, Kyra 23
Jones, Shaniah 22
Hill, Wynter 18
Team Leaders: Digs
Player High
Digs
Johnson, Jayla 200
Powell, Jadyn 187
Jones, Shaniah 174
Gaston, Kyra 141
Bartlett, Amya 88
Team Leaders: Blocks
Player High
Blocks
Gaston, Kyra 80.0
Hill, Wynter 70.0
Garrett, TyReanna 63.0
Young, Malaya 63.0
Powell, Jadyn 16.0